<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancsa Domokos - works &#187; Live Art</title>
	<atom:link href="http://www.vancsa.com/category/live-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancsa.com</link>
	<description>Vancsa Domokos - works</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Temporary Borders</title>
		<link>http://www.vancsa.com/2010/11/28/temporary-borders/</link>
		<comments>http://www.vancsa.com/2010/11/28/temporary-borders/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 12:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installaction]]></category>
		<category><![CDATA[SecondLife]]></category>

		<guid isPermaLink="false">http://www.vancsa.com/?p=616</guid>
		<description><![CDATA[Exhibition and happening made in Second Life by Kakukkfu Yosuke. 28 November 2010 &#8211; 30 February 2011 Odyssey Simulator In today&#8217;s hyper-connected world building, modifying and destroying borders are still prevalent. In recent times a concrete wall was built between Israelis and Palestinians, a metal fence was built between Mexican &#8220;immigrants&#8221; and Northern America. Other walls evolved and [...]]]></description>
		<wfw:commentRss>http://www.vancsa.com/2010/11/28/temporary-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flag performance</title>
		<link>http://www.vancsa.com/2010/11/21/flag-performance/</link>
		<comments>http://www.vancsa.com/2010/11/21/flag-performance/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 18:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.vancsa.com/?p=567</guid>
		<description><![CDATA[Performance made by Kakukkfu Yosuke 21 November 2010 Odyssey Simulator, Second Life This performance was part of “Zeitgeist &#8211; L’esprit du moment” Simultaneous and cross-broadcasted performances at Odyssey in Second Life and at the MuroGallery – Geneva This short video documentation, needs completed by a short descriptive text: Kakukkfu is rezzing a lollipop like flagpole [...]]]></description>
		<wfw:commentRss>http://www.vancsa.com/2010/11/21/flag-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagonal in SecondLife</title>
		<link>http://www.vancsa.com/2010/10/26/diagonal-in-secondlife/</link>
		<comments>http://www.vancsa.com/2010/10/26/diagonal-in-secondlife/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[SecondLife]]></category>

		<guid isPermaLink="false">http://www.vancsa.com/?p=587</guid>
		<description><![CDATA[Made in Odyssey Simulator, Second Life This work is part of the diagonal project. The installaction was performed at &#8220;The Gate&#8221; &#8211; a project made for Shanghai Biennale 2010 by Yannick Antoine, Yves Bernard (BE) with the collaboration of Domenico Quaranta (IT), Sugar Seville (Odyssey)]]></description>
		<wfw:commentRss>http://www.vancsa.com/2010/10/26/diagonal-in-secondlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagonal project</title>
		<link>http://www.vancsa.com/2010/07/17/diagonal-project/</link>
		<comments>http://www.vancsa.com/2010/07/17/diagonal-project/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installaction]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.vancsa.com/?p=523</guid>
		<description><![CDATA[Approximately 8 years ago I made a few experiments with my body in horizontal and vertical positions, I placed myself in locations, where horizontal or vertical lines of force were predominantly present. For some reason I didn&#8217;t continue this experiment. Later I made a sound installation/performance, where a steel cable as a diagonal line went [...]]]></description>
		<wfw:commentRss>http://www.vancsa.com/2010/07/17/diagonal-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 years anniversay of AnnART X</title>
		<link>http://www.vancsa.com/2009/08/19/10-years-anniversay-of-annart-x/</link>
		<comments>http://www.vancsa.com/2009/08/19/10-years-anniversay-of-annart-x/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[SecondLife]]></category>

		<guid isPermaLink="false">http://www.vancsa.com/?p=408</guid>
		<description><![CDATA[I made this cybeformance to celebrate the 10′th birthday of AnnART X. International Performance Days – one of the most significant performance art festivals in Eastern Europe. In this last festival in 11 august 1999 the celestial bodies had the opening  performance , a full solar eclipse. At 12 and 13 august the invited performers [...]]]></description>
		<wfw:commentRss>http://www.vancsa.com/2009/08/19/10-years-anniversay-of-annart-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art’s 1.000.046 th birthday</title>
		<link>http://www.vancsa.com/2009/01/17/art%e2%80%99s-1-000-046-th-birthday/</link>
		<comments>http://www.vancsa.com/2009/01/17/art%e2%80%99s-1-000-046-th-birthday/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 21:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[miracle]]></category>

		<guid isPermaLink="false">http://www.vancsa.com/?p=402</guid>
		<description><![CDATA[In this performance I remixed a biblical story in which Jesus made a miracle duplicating bread and fish to a plenty of starving  people. In SecondLife -virtual world- duplicating is not a miracle, just Copy and Paste Paste Paste. There is no production costs and it is not eatable. As food  has no value, only [...]]]></description>
		<wfw:commentRss>http://www.vancsa.com/2009/01/17/art%e2%80%99s-1-000-046-th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Border</title>
		<link>http://www.vancsa.com/2007/01/27/spiral-border/</link>
		<comments>http://www.vancsa.com/2007/01/27/spiral-border/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 19:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.vancsa.com/?p=765</guid>
		<description><![CDATA[Performance made in Belfast with the occasion of Art&#8217;s Birthday. Guided by the black ribbon I roll down red ribbon as path. When the ribbon ends a big red spiral is formed on the ground, I take out from my pocket a rolled on paper spiral, than blow in it a few times (paper get straight than [...]]]></description>
		<wfw:commentRss>http://www.vancsa.com/2007/01/27/spiral-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerilla Sgrafitto</title>
		<link>http://www.vancsa.com/2002/11/06/guerilla-sgrafitto/</link>
		<comments>http://www.vancsa.com/2002/11/06/guerilla-sgrafitto/#comments</comments>
		<pubDate>Wed, 06 Nov 2002 17:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intervention]]></category>
		<category><![CDATA[guerilla]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.vancsa.com/?p=345</guid>
		<description><![CDATA[2002 November The relatively new plaster started to exfoliate so i helped a bit to reveal an old message &#8220;Votati&#8221; (Vote). The building is an art shool in Timisoara/Romania.]]></description>
		<wfw:commentRss>http://www.vancsa.com/2002/11/06/guerilla-sgrafitto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

